top of page
Sizing Guides
Please refer to the sizing guides on this page.
For any further information, you can use the contact form where we will try to help with any additional questions you may have.
Units shown in cm.
1
T-Shirts
Sizes | Half Chest | Body Length | Sleeve Length |
---|---|---|---|
XXS | 45.5 | 62 | 20 |
XS | 47.5 | 65 | 21 |
S | 49.5 | 69 | 22.5 |
M | 53.5 | 73 | 24 |
L | 56.5 | 75 | 24.5 |
XL | 59.5 | 77 | 25 |
XXL | 63.5 | 79 | 25.5 |
bottom of page